Prices & times
There is currently no visitor access to the Guard House, South Entrance and De Vaux range.
Book your tickets online for the best price and to guarantee entry.
Admission prices
We've reduced the admission price while access restrictions are in place.
1 April 2024 to 31 March 2025:
Ticket type | Reduced admission price | Full admission price |
Adult (16-64yrs) | £3.80 | £7.50 |
Concession (65yrs+ and unemployed) | £3.00 | £6.00 |
Child (7-15yrs) | £2.30 | £4.50 |
Family (1 adult, 2 children) | £7.50 | £15.00 |
Family (2 adults, 2 children) | £11.00 | £21.50 |
Family (2 adults, 3 children) | £13.00 | £25.50 |
1 April 2025 to 31 March 2026:
Ticket type | Reduced admission price | Full admission price |
Adult (16-64yrs) | £4.50 | £8.50 |
Concession (65yrs+ and unemployed) | £3.50 | £6.80 |
Child (7-15yrs) | £2.50 | £5.00 |
Family (1 adult, 2 children) | £8.50 | £16.50 |
Family (2 adults, 2 children) | £12.50 | £24.50 |
Family (2 adults, 3 children) | £15.00 | £29.00 |
Children under the age of 16 must be accompanied by an adult.
Concession price: this applies if you can show proof that you’re aged 65+ or unemployed. Please note this does not apply to students.
Free and discounted admission
- Historic Scotland members get free entry to our sites. You must show your valid membership on arrival.
- Not a Member? Join now to start enjoying the benefits.
- English Heritage, Manx and Cadw members get half price entry in your first year and free entry for renewal and life members.
- Carers who accompany visitors with disabilities receive free entry. Please make an online booking to guarantee entry. Tickets are limited to two carers per transaction.
- Have a Young Scot card? Pay just £1 to visit the site. You must show your valid Young Scot card on arrival (children under the age of 16 must be accompanied by an adult).
Opening times
Closed for lunch 12.30pm to 1.30pm.
Dates | Days | Opens | Last entry | Closes |
1 April to 30 September | Daily | 9.30am | 4.30pm | 5pm |
1 October to 24 December | Daily except Thursday and Friday | 10am | 3.30pm | 4pm |
25 and 26 December | CLOSED | |||
27 to 31 December | Daily except Thursday and Friday | 10am | 3.30pm | 4pm |
1 and 2 January | CLOSED | |||
3 January to 31 March | Daily except Thursday and Friday | 10am | 3.30pm | 4pm |
Closures
Adverse weather or other reasons beyond our control may cause a site to close. We advise checking ahead if the forecast is poor or you are making a long journey. Current unexpected and short term closures.
Opening times and admission prices are subject to change.