Prices & times
Book your tickets online in advance for the best price and to guarantee entry.
If you are a Member your ticket will be free, but please make an online booking to guarantee entry. Not a member? Join now to start enjoying the benefits.
Admission prices
1 April 2024 to 31 March 2025:
Ticket type | Online price | Walk-up price |
Adult (16-64yrs) | £13.00 | £14.50 |
Concession (65yrs+ and unemployed) | £10.40 | £11.60 |
Child (7-15yrs) | £7.80 | £8.70 |
Family (1 adult, 2 children) | £25.50 | £28.50 |
Family (2 adults, 2 children) | £37.50 | £41.50 |
Family (2 adults, 3 children) | £44.50 | £49.50 |
1 April 2025 to 31 March 2026:
Ticket type | Online price | Walk-up price |
Adult (16-64yrs) | £14.00 | £16.00 |
Concession (65yrs+ and unemployed) | £11.00 | £13.00 |
Child (7-15yrs) | £8.50 | £9.50 |
Family (1 adult, 2 children) | £28.00 | £31.50 |
Family (2 adults, 2 children) | £40.50 | £46.00 |
Family (2 adults, 3 children) | £48.00 | £54.50 |
Children under the age of 16 must be accompanied by an adult.
Concession price: this applies if you can show proof that you’re aged 65+ or unemployed. Please note this does not apply to students.
Free and discounted admission
- Historic Scotland members get free entry to our sites, but please make an online booking to guarantee entry. You must show your valid membership on arrival.
- Not a Member? Join now to start enjoying the benefits.
- English Heritage, Manx and Cadw members get half price entry in your first year and free entry for renewal and life members. Please make an online booking to guarantee entry.
- Carers who accompany visitors with disabilities receive free entry. Please make an online booking to guarantee entry. Tickets are limited to two carers per transaction.
- Have a Young Scot card? Pay just £1 to visit the castle. Please make an online booking to guarantee entry. You must show your valid Young Scot card on arrival (children under the age of 16 must be accompanied by an adult).
Castle opening times
Dates | Days | Opens | Last entry | Closes |
1 April to 31 August | Daily | 9.30am | 5pm | 6pm |
1 to 30 September | Daily | 9.30am | 5pm | 6pm |
1 to 31 October | Daily | 9.30am | 4pm | 5pm |
1 November to 24 December | Daily | 9.30am | 3.30pm | 4.30pm |
25 and 26 December | CLOSED | |||
27 to 31 December | Daily | 9.30am | 3.30pm | 4.30pm |
1 January | Daily | 11am | 3.30pm | 4.30pm |
2 January to 31 March | Daily | 9.30am | 3.30pm | 4.30pm |
Closures
Adverse weather or other reasons beyond our control may cause a site to close. We advise checking ahead if the forecast is poor or you are making a long journey. Current unexpected and short term closures.
Opening times and admission prices are subject to change.