Every Historic Environment Scotland (HES) grant made since 1 April 2019 is listed below. A list of grants made in previous years can be accessed at the bottom of this page.
Grants awarded 2022-23
Recipient | Project | Scheme | Grant | Date |
Fisher's Tower | Fisher's Tower, Melrose | HERG | £24,125 | 18/02/2019 |
The Knowe of Swandro | The Knowe of Swandro, Rousay - Phase 2 | Archaeology | £28,890 | 06/08/2021 |
Society of Antiquaries of Scotland | Mesolithic and other lithic scatter sites | Archaeology | £5,180 | 08/10/2021 |
Scottish Flag Trust | Hepburn Doocot | HERG | £36,581 | 14/01/2022 |
Auchindrain Trust | Auchindrain Funding for Q1 | OSF | £48,750 | 01/04/2022 |
Knockando Woolmill Trust | Resilience Funding | OSF | £74,400 | 01/04/2022 |
Whithorn Trust | Whithorn Training Project | HESF | £9,084 | 04/04/2022 |
Perth & Kinross Heritage Trust | Building Skills Inspiring Futures | HESF | £20,000 | 05/04/2022 |
Ian Douglas Duncan | The Thatched Cottage, Glamis | HESF | £1,770 | 06/04/2022 |
Council for British Archaeology | The Young Archaeologists Club Scotland | HESF | £4,753 | 06/04/2022 |
Society for Protection of Ancient Buildings (SPAB) | Scottish Mills Weekend | HESF | £2,500 | 07/04/2022 |
University of Glasgow | Kirkcaldy High Street 1980 Excavation Report | HESF | £7,473 | 07/04/2022 |
Glencoe Folk Museum | Glencoe Folk Museum Thatching Project | HESF | £30,000 | 08/04/2022 |
Society for Protection of Ancient Buildings (SPAB) | SPAB Scotland Working Party | HESF | £8,120 | 12/04/2022 |
Save Wemyss Ancient Caves Society | Wemyss Caves | HERG | £30,224 | 20/04/2022 |
Scottish Lime Centre | Scottish Lime Centre Training | HESF | £22,000 | 03/05/2022 |
Battle of Prestonpans Heritage Trust | Prestonpans Town Hall Anniversary | HESF | £4,500 | 16/05/2022 |
Perth & Kinross Heritage Trust | City Heritage Fund 2022-23 | CHT | £35,200 | 21/06/2022 |
Dundee Historic Environment Trust | Historic Environment Trust 2022-23 | CHT | £36,000 | 21/06/2022 |
Aberdeen City Heritage Trust | City Heritage Trust 2022-23 | CHT | £42,073 | 21/06/2022 |
Frances Thompson | Yetholmthatch | HESF | £14,808 | 02/07/2022 |
Creative Inverness (trading as Circus Artspace) | Guardian of the Gateway: 800 Years of Beauly Wych Elm | HESF | £2,500 | 19/07/2022 |
Dumfries and Galloway Council | Rhins Revealed, excavations at the Mull of Galloway | HESF | £5,000 | 19/07/2022 |
Douglas Murray | Quoins Thatching | HESF | £5,475 | 20/07/2022 |
City of Edinburgh Council | Archaeology Service, Lothians and Borders Archaeology Conferences 2022-24 | HESF | £525 | 26/07/2022 |
Kilmaronock Old Kirk Trust | Kilmaronock Old Kirk | HERG | £88,651 | 28/07/2022 |
Auchindrain Trust | Auchindrain for July and August 2022 | OSF | £32,500 | 01/08/2022 |
Leighton Library Trust | Leighton Library | HERG | £117,424 | 03/08/2022 |
Ridge Foundation | Ridge - Traditional Skills Training | HESF | £20,000 | 06/08/2022 |
The Prince's Foundation | Building Craft Programme 2022-23 | HESF | £20,000 | 09/08/2022 |
Wanlockhead Mining Museum | Wanlockhead Mining Museum | HERG | £95,248 | 25/08/2022 |
Royal Botanic Gardens Edinburgh | Victorian Palm House | HERG | £500,000 | 25/08/2022 |
Stirling City Heritage Trust | Stirling City Heritage Trust | CHT | £10,660 | 05/09/2022 |
Glasgow City Heritage Trust | Glasgow City Heritage Trust | CHT | £127,600 | 05/09/2022 |
Edinburgh World Heritage | Edinburgh World Heritage | CHT | £130,000 | 05/09/2022 |
Galloway Glens Landscape Partnership Scheme | Can You Dig It | Archaeology | £5,000 | 08/09/2022 |
Ridge Foundation | Black Bull Close, Dunbar | HERG | £170,978 | 20/09/2022 |
University of Glasgow | SERF Post-excavation Project | Archaeology | £9,000 | 21/09/2022 |
Berlinn Ltd | Archaeology Publication - Salt Conference | Archaeology | £3,000 | 05/10/2022 |
Society of Antiquaries of Scotland | Mesolithic Occupation at Cramond | Archaeology | £2,000 | 08/10/2022 |
Above Adventure | Grange Road Church | HERG | £150,000 | 17/10/2022 |
Knockando Woolmill Trust | Knockando Resilience | OSF | £43,976 | 21/10/2022 |
Papa Stour History and Community Group (SCIO) | Papa Stour Kirk | HERG | £159,282 | 25/10/2022 |
Tayside and Fife Archaeological Journal Committee | Publication - The Poor Man's Mart | Archaeology | £475 | 01/11/2022 |
1722 Waggonway Heritage Group | Cockenzie Harbour Survey | HESF | £2,480 | 01/11/2022 |
Wessex Archaeology | Investigating Military Burntisland | HESF | £3,000 | 01/11/2022 |
Archaeology for Communities in the Highlands | The Goods Shed, The Old Station | HESF | £3,100 | 01/11/2022 |
South Glsagow Heritage & Environment Trust | Publication: Southside Moderne: Art Deco Glasgow South of the Clyde | HESF | £5,000 | 01/11/2022 |
Craigmillar Now | Craigmillar Now | HESF | £5,000 | 01/11/2022 |
The City of Edinburgh Council | Publication: North Bridge Refurbishment Coffee Table Book | HESF | £8,877 | 01/11/2022 |
Mull Historical & Archaeological Society | Sheila's Cottage | HESF | £9,000 | 01/11/2022 |
Soirbhreas Heritage Path | Soirbhreas | HESF | £15,700 | 01/11/2022 |
MacDougall of Dunollie Preservation Trust | Dunollie Castle Phase 3 | HESF | £17,545 | 01/11/2022 |
The Isle of Luing Community Trust | Cullipool Conservation Village | HESF | £25,000 | 01/11/2022 |
Friends of Kilbride | Historic Kilbride Phase 4 (South Wall) | HESF | £25,000 | 01/11/2022 |
Mull Historical & Archaeological Society | Moy Castle | HESF | £26,736 | 01/11/2022 |
Duart Castle Partnership | Duart Castle Phase 9, 10, 11 | HERG | £282,326 | 17/11/2022 |
Auchindrain Trust | Auchindrain Funding for remainder of 22-23 to end March 2025 | OSF | £518,750 | 01/12/2022 |
East Lothian Council | Dunbar CARS | CARS | £1,113,949 | 22/12/2022 |
North West Mull Community Woodland Company | Sheila's Cottage | HESF | £9,000 | 22/12/2022 |
Society of Antiquaries of Scotland | Scotland's Islands Research Framework 2022-23 - Additional Grant | Archaeology | £4,459 | 01/02/2023 |
The Haining Charitable Trust | The Haining Mansion House | HERG | £500,000 | 06/02/2023 |
Falkirk Council | Monument to James Bruce of Kinnaird and Mary Dundas | HESF | £32,500 | 08/02/2023 |
Kilmaronock Old Kirk Trust | Kilmaronock Old Kirk | HERG | £20,000 | 01/03/2023 |
Society of Antiquaries of Scotland | Scotland's Islands Research Framework 2023-2024 | PF | £28,948 | 01/03/2023 |
Knockando Woolmill Trust | Knockando Resilience | OSF | £180,430 | 01/03/2023 |
Scottish Traditional Building Forum | Scottish Traditional Building Forum | PF | £235,500 | 01/03/2023 |
Society of Antiquaries of Scotland | Clyde Valley Research Framework 2023-2026 | PF | £276,060 | 01/03/2023 |
Society of Antiquaries of Scotland | Scottish Archaeology in Partnership: Ensuring Equality, Climate Action and Research Excellence | PF | £318,236 | 01/03/2023 |
SCAPE Trust | Coastal Archaeology and Outreach 2023-2026 | PF | £446,007 | 01/03/2023 |
Keep Scotland Beautiful | Our Heritage Our Future: Community, Climate and Heritage action | PF | £594,495 | 01/03/2023 |
Dundee Historic Environment Trust | Historic Environment Trust Funding 2023-2026 | CHT | £750,000 | 01/03/2023 |
Perth & Kinross Heritage Trust | Perth City Heritage Fund 2023-2026 | CHT | £750,000 | 01/03/2023 |
Midlothian Council | Penicuik CARS Grant Increase | CARS | £66,183 | 07/03/2023 |
Bishopton Parish Council | Bishopton Parish Church | HERG | £40,125 | 13/03/2023 |
Glasgow BPT | West Boathouse | HERG | £140,000 | 13/03/2023 |
Archaeopress | Archaeology Publication: Understanding Scottish Graveyards | Archaeology | £13,553 | 14/03/2023 |
AOC Archaeology Group | Black Loch of Myrton | Archaeology | £31,632 | 14/03/2023 |
Glasgow City Heritage Trust | Trinity Tower Supplementary Capital Offer | CHT | £318,000 | 14/03/2023 |
CNES | Thatching Grants | HESF | £3,700 | 25/03/2023 |
Aberdeen City Heritage Trust | City Heritage Trust Funding 2023-26 | CHT | £901,100 | 28/03/2023 |
Stirling City Heritage Trust | City Heritage Trust Funding 2023-26 | CHT | £978,900 | 29/03/2023 |
Glasgow City Heritage Trust | City Heritage Trust Funding 2023-26 | CHT | £2,544,000 | 29/03/2023 |
Edinburgh City Heritage Trust | City Heritage Trust Funding 2023-26 | CHT | £2,790,000 | 29/03/2023 |
West of Scotland Regional Equality Council | Roots Scotland | OSF | £50,000 | 30/03/2023 |
Scottish Civic Trust | Doors Open Days and My Place Photography | PF | £304,263 | 30/03/2023 |
National Trust for Scotland | Buildings Care Strategy 23-26 | PF | £1,062,000 | 30/03/2023 |
Archaeology Scotland | Adopt a Monument Supplementary | Archaeology | £5,200 | 24/04/2023 |
Key to schemes:
CARS - Conservation Area Regeneration Scheme
CHT - City Heritage Trust
CWHF - Coasts and Waters Heritage Fund
GPW - Grants for Places of Worship
HERG - Historic Environment Repair Grant
HESF - Historic Environment Support Fund
OSF - Organisational Support Fund
PF - Partnership Fund
Grants awarded 2021-22
Recipient | Project | Scheme | Grant | Date |
Morvern Heritage Society | Lochaline Mining Heritage Project | HESF | £5,028 | 31/03/2022 |
Coralie Mills | South East Scotland Oak Dendrochronology | ARCH | £9,800 | 31/03/2022 |
Clan Gregor Society SCIO | Glenorchy Stones and Glenstrae Archaeology | HESF | £26,813 | 31/03/2022 |
Stirling City Heritage Trust | Capital 22-23 | CHT | £42,640 | 31/03/2022 |
Inverness City Heritage Trust | Revenue and capital 22-23 | CHT | £85,700 | 31/03/2022 |
Aberdeen City Heritage Trust | Capital 22-23 | CHT | £168,294 | 31/03/2022 |
Dundee City Heritage Trust | Revenue and capital 22-23 | CHT | £214,000 | 31/03/2022 |
Glasgow City Heritage Trust | Capital 22-23 | CHT | £510,400 | 31/03/2022 |
Edinburgh World Heritage | Capital 22-23 | CHT | £520,000 | 31/03/2022 |
Perth City Heritage Trust | Supplementary capital 22-23 | CHT | £64,040 | 31/03/2022 |
Perth City Heritage Trust | Capital 22-23 | CHT | £140,800 | 31/03/2022 |
Architectural Heritage Fund | AHF 22-23 to 24-25 | OSF | £1,373,750 | 31/03/2022 |
Aberdeen City Council | Union Street CARS supplementary | CARS | £233,254 | 10/03/2022 |
The United Church of Bute | St Mary's Chapel | HERG | £36,837 | 01/03/2022 |
The Society of Antiquaries of Scotland | Publication: Possible Neolithic ard marks and field boundaries at Wellhill and Cranberry | ARCH | £900 | 14/02/2022 |
Oxbow Books | Publication: Clachtoll: An Iron Age broch settlement in Assynt | ARCH | £7,720 | 11/02/2022 |
New Lanark Trust | Conservation and Maintenance/ Learning and Outreach 22-25 | OSF | £600,000 | 11/02/2022 |
The Society of Antiquaries of Scotland | Publication: Excavations at Antonine Wall at Croy Hill | ARCH | £5,208 | 01/02/2022 |
The WASPS Trust | Inverness Creative Academy increase | HERG | £56,591 | 28/01/2022 |
Scottish Civic Trust | 22-23 to 24-25 | OSF | £361,137 | 24/01/2022 |
Archaeology Scotland | 22-23 to 24-25 | OSF | £498,756 | 21/01/2022 |
Abbotford Trust | Abbotsford Trust 22-23 | OSF | £27,864 | 20/01/2022 |
Society of Antiquaties of Scotland | 22-23 | OSF | £95,500 | 20/01/2022 |
Gala Fairydean Football Club | Fairydean Rovers Football Club Stand | HERG | £387,000 | 18/01/2022 |
War Memorials trust | 22-23 to 24-25 | OSF | £88,500 | 18/01/2022 |
Built Environment Forum Scotland | 22-23 to 24-25 | OSF | £379,500 | 18/01/2022 |
WSREC | 22-23 | OSF | £50,000 | 17/01/2022 |
Chartered Institute for Archaeologists | Support for Scotland's Archaeology Strategy | OSF | £36,965 | 17/01/2022 |
Scottish Flag Trust | Hepburn Doocot | HERG | £36,581 | 14/01/2022 |
Braemar Community Trust | Braemar Castle | HERG | £412,000 | 13/01/2022 |
AOC Archaeology | Black Loch of Myrton Increase | ARCH | £15,118 | 01/01/2022 |
Comrie Development Trust | Cultybraggen Camp Supplementary | HERG | £25,378 | 01/01/2022 |
Chartered Instituate for Architects | Supporting Scotland's Archaeology Strategy 22-23 | OSF | £36,965 | 01/01/2022 |
Historic Churches Scotland | 22-23 | OSF | £60,000 | 21/12/2021 |
National Trust for Scotland | 22-23 | OSF | £250,000 | 10/12/2021 |
Dundee Historic Environment Trust 2021-22 | Capital and revenue 21-22 | CHT | £182,000 | 02/12/2021 |
Dumfries and Galloway Council | Dumfries CARS | CARS | £762,101 | 26/11/2021 |
Aberdeen City Heritage Trust | Revenue 22-23 | CHT | £71,411 | 04/11/2021 |
Perth City Heritage Trust | Revenue 22-23 | CHT | £74,000 | 04/11/2021 |
Stirling City Heritage Trust | Revenue 22-23 | CHT | £273,000 | 27/10/2021 |
Edinburgh World Heritage | Revenue 22-23 | CHT | £275,000 | 27/10/2021 |
Glasgow City Heritage Trust | Revenue 22-23 | CHT | £210,000 | 26/10/2021 |
Archdiocese of Glasgow | St Charles Church Tower | HERG | £51,820 | 08/10/2021 |
Saltcoats St Cuthbert's Parish Church | St Cuthbert's Parish Church | HERG | £260,359 | 08/10/2021 |
Knockando Woolmill Trust | Resilience | OSF | £119,400 | 28/09/2021 |
Auchindrain Trust | Auchindrain operational costs | OSF | £130,000 | 24/09/2021 |
Renfrewshire Council | Paisley Museum and Art Gallery | HERG | £1,498,726 | 24/09/2021 |
Argyll & Bute Council | Helensburgh CARS | CARS | £1,240,000 | 23/09/2021 |
Falkirk Council | Zetland Iron Fountain | HERG | £18,520 | 03/09/2021 |
St John the Evangelist | St John the Evangelist | HERG | £159,732 | 10/08/2021 |
RSPB | Castle Semple Loch Tower | HERG | £64,523 | 01/08/2021 |
Above adventure | Grange Road Church (former) | HERG | £472,068 | 20/07/2021 |
The Prince's Foundation | Building Crafts Programme 2021 | HESF | £20,000 | 16/07/2021 |
The GalGael Trust | The GalGael Trust Training | HESF | £32,000 | 15/07/2021 |
Auchindrain Trust | Auchindrain costs for July only | OSF | £16,250 | 14/07/2021 |
John Mark Gibson | Forget me Not | HESF | £5,720 | 13/07/2021 |
The Scottish Archaeological Forum | Conference 2021 | HESF | £1,000 | 08/07/2021 |
Fionn Duffy | Traditional Glass Making | HESF | £3,444 | 06/07/2021 |
Badenoch Heritage (SCIO) | Ruthven Barracks promotion | HESF | £5,000 | 06/07/2021 |
Stirling Council | Stirling CARS | CARS | £1,386,525 | 05/07/2021 |
Gemma Goodwin | 9 Swanston Village | HESF | £1,950 | 01/07/2021 |
Glasgow Artist's Moving Image Studios | Govanhall Picture House | HESF | £5,508 | 01/07/2021 |
Stirling City Heritage Trust | Capital 21-22 | CHT | £50,000 | 10/06/2021 |
Inverness City Heritage Trust | Capital 21-22 | CHT | £75,000 | 10/06/2021 |
Edinburgh World Heritage | Capital 21-22 | CHT | £549,150 | 10/06/2021 |
Glasgow City Heritage Trust | Capital 21-22 | CHT | £576,450 | 10/06/2021 |
Corstorphine Parish Church | HERG | £182,571 | 09/06/2021 | |
Perth City Heritage Trust | Supplementary Capital 2021-22 | CHT | £158,400 | 04/06/2021 |
Aberdeen City Heritage Trust | Capital fund 21-22 | CHT | £168,000 | 04/06/2021 |
Iain MacKinnon | 9 Barrapol, Tiree | HESF | £2,498 | 28/05/2021 |
Ardnamurchan Lighthouse Trust Ltd. | Ardnamurchan Lighthouse | HERF | £27,032 | 25/05/2021 |
Adrian Pope | Drovers | HESF | £2,500 | 10/05/2021 |
Oxbow Books | Publication: 'Cladh Hallan' | ARCH | £12,375 | 29/04/2021 |
Dr Murray Cook | Bedrock carvings at Balfron | HESF | £3,700 | 27/04/2021 |
The Ridge Foundation CIC | Traditional skills training 21-22 | HESF | £60,000 | 23/04/2021 |
Loch Lomond and The Trossachs National Park Authority | Drumardoch Estate graveyards | HESF | £3,480 | 22/04/2021 |
Isle of Gigha Heritage Trust | Achamore Gardens | HESF | £5,000 | 22/04/2021 |
Adam Burton | Rowantree Cottage | HESF | £7,008 | 22/04/2021 |
Renfrewshire Council | Paisley Town Hall Clock | HESF | £16,250 | 14/04/2021 |
Art Walk Project CIC | The Decorators of Portobello | HESF | £4,400 | 12/04/2021 |
Perth and Kinross Heritage | Building skills 2021-22 | HESF | £20,000 | 12/04/2021 |
Grants awarded 2020-21
Recipient | Project | Scheme | Grant | Date |
Govanhill Baths Building Preservation Trust | Govanhill Baths, 99 Calder Street, Glasgow | HERG | £650,000 | 31/03/21 |
Pittenweem Community Council | Pittenweem Tolbooth Steeple Clock | HESF | £11,938 | 31/03/21 |
Scottish Borders Council | Jedburgh CARS | CARS | £43,000 | 31/03/21 |
Southside Housing Association | Grant Increase, 166 Gorbals, Former British Linen Bank | HERG | £102,346 | 30/03/21 |
Scottish Borders Council | Union Chain Bridge | HERG | £500,000 | 26/03/21 |
Perth and Kinross Heritage Trust | Perth City Heritage Fund 2018-21 - Grant Increase | CHT | £22,793 | 24/03/21 |
Urras Achadh an DroighinnAuchindrain Trust | Auchindrain Township Operational Costs | OSF | £48,750 | 24/03/21 |
Society of Antiquaries of Scotland | Archaeology publication - Culduthel: An Iron Age Craftworking Centre in North-East Scotland | Archaeology | £16,358 | 23/03/21 |
Society of Antiquaries of Scotland | Archaeology publication - The Calanais Fields Project | Archaeology | £2,000 | 23/03/21 |
Society of Antiquaries of Scotland | Archaeology publication - Tracing the Lines: Scottish Grooved Ware trajectories beyond Orkney | Archaeology | £2,000 | 23/03/21 |
Castle Roy Trust SCIO | Castle Roy Trust SCIO | HERF | £3,018 | 23/02/21 |
Cromarty Harbour Trust | Cromarty Harbour | HERG | £10,082 | 23/02/21 |
Cromarty Harbour Trust | Cromarty Harbour supplementary | HERG | £10,564 | 23/02/21 |
Earl of Glasgow | Kelburn phase 2 | HERG | £5,055 | 23/02/21 |
WSERC | Roots Scotland | OSF | £50,000 | 22/02/21 |
David Livingstone Trust | David Livingstone Centre | HERG | £75,000 | 22/02/21 |
Dalziel St Andrew's Parish Church | Dalziel St Andrew's Parish Church | HERG | £10,207 | 22/02/21 |
Edinburgh World Heritage | City Heritage Trust | CHT | £285,000 | 22/02/21 |
Aberdeen City Heritage Trust | City Heritage Trust | CHT | £90,000 | 22/02/21 |
Dundee Historic Environment Trust | City Heritage Trust | CHT | £70,000 | 22/02/21 |
Glasgow City Heritage Trust | City Heritage Trust | CHT | £212,000 | 22/02/21 |
Inverness City Heritage Trust | City Heritage Trust | CHT | £50,000 | 22/02/21 |
Stirling City Heritage Trust | City Heritage Trust | CHT | £279,000 | 22/02/21 |
Perth and Kinross City Heritage Trust | City Heritage Trust | CHT | £94,000 | 22/02/21 |
Scottish Civic Trust | Doors Open Day, My Place Photography, My Place Mentoring and Diverse Heritage | OSF | £139,516 | 19/02/21 |
New Lanark Trust | Delivery of Educational Activities 2021-22 | OSF | £8,000 | 19/02/21 |
Abbot House SCIO | Abbot House | HERG | £110,349 | 18/02/21 |
Argyll and Bute Council | Rothesay Pavilion | HERG | £62,794 | 16/02/21 |
Archaeology Scotland | Learning and Youth Engageent Scotland, Scotish Archaeology Month, new Audiences fro Archaeology and Resilience funding | OSF | £141,040 | 15/02/21 |
Loch Lomond Steamship Company | Balloch Steam Slipway Carriage | HERG | £94,108 | 15/02/21 |
East Ayrshire Council | Dean Castle | HERG | £17,500 | 11/02/21 |
Citizens Theatre | Citizens Theatre | HERG | £70,721 | 09/02/21 |
Wasps Studios | Inverness Creative Academy | HERG | £102,845 | 09/02/21 |
St Johns Church of Scotland, Gourock | St Johns Church Gourock | HERG | £24,300 | 03/02/21 |
SUERC | Atlantic Scotland in Early Prehistory, PhD | Archaeology | £5,096 | 01/02/21 |
Abbotsford Trust | Abbotsford Volunteering Project | OSF | £32,864 | 19/01/21 |
Society of Antiquaries Scotland | Scottish Archaeological Research Framework | OSF | £19,048 | 19/01/21 |
Smart History | Smart History | HERF | £12,500 | 13/01/21 |
Built Environment Forum Scotland | Strategic Intermediary Body for Historic Environment | OSF | £126,500 | 06/01/21 |
National Trust for Scotland | Maintenance and Repair Grant | OSF | £250,000 | 06/01/21 |
Archaeology Scotland | Archaeology Scotland | HERF | £72,000 | 23/12/20 |
Glasgow Women's Library | Volunteer Programme Project | OSF | £18,817 | 23/12/20 |
Finlaggan Trust | Finlaggan Trust | HERF | £8,347 | 22/12/20 |
The Strathspey Railway Company | The Strathspey Railway Company | HERF | £57,700 | 21/12/20 |
King's Theatre Kirkcaldy Limited | King's Theatre Kirkcaldy Limited | HERF | £87,000 | 21/12/20 |
Historic Churches Scotland | Resilience Funding | OSF | £60,000 | 21/12/20 |
Charterd Institute for Archaeology | Supporting Scotland's Archaeology Strategy through Professional Skills | OSF | £36,965 | 21/12/20 |
Breckness Estate | Skaill House | HERF | £30,000 | 18/12/20 |
Northlight Heritage | Northlight Heritage | HERF | £14,916 | 18/12/20 |
Scottish Lime Centre Trust | Scottish Lime Centre Trust | HERF | £25,000 | 18/12/20 |
Scottish Railway Preservation Society | Scottish Railway Preservation Society | HERF | £158,654 | 18/12/20 |
Fife Historic Buildings Trust | Fife Historic Buildings Trust | HERF | £83,914 | 18/12/20 |
Open Past | Open Past | HERF | £12,575 | 18/12/20 |
Maryhill Burgh Halls Trust | Maryhill Burgh Halls Trust | HERF | £18,985 | 18/12/20 |
Wanlockhead Museum Trust | Wanlockhead Museum Trust | HERF | £70,328 | 18/12/20 |
Cawdor Castle Ltd | Cawdor Castle Ltd | HERF | £107,349 | 18/12/20 |
Hopetoun House Preservation Trust | Hopetoun House Preservation Trust | HERF | £71,355 | 18/12/20 |
Glasgow City Council | Provan Hall | HERG | £275,000 | 17/12/20 |
Braemar Community Limited | Braemar Community Limited | HERF | £30,620 | 17/12/20 |
The John Rae Society | The John Rae Society | HERF | £17,107 | 16/12/20 |
The Moray Society/Elgin Museum | The Moray Society/Elgin Museum | HERF | £8,720 | 16/12/20 |
Govan Heritage Trust SCIO | Govan Heritage Trust SCIO | HERF | £39,905 | 16/12/20 |
Artists Collective | Artists Collective | HERF | £47,988 | 15/12/20 |
Out of the Blue Arts and Education Trust | Out of the Blue Arts and Education Trust | HERF | £53,351 | 15/12/20 |
Ferryhill Railway Heritage Trust | Ferryhill Railway Heritage Trust | HERF | £19,815 | 15/12/20 |
Duart Castle Partnership | Duart Castle Partnership | HERF | £17,625 | 15/12/20 |
Stonehaven Recreation Grounds | Stonehaven Recreation Grounds | HERF | £92,069 | 14/12/20 |
The Queen's Hall (Edinburgh) Ltd. | The Queen's Hall (Edinburgh) Ltd. | HERF | £240,000 | 10/12/20 |
The Swan Trust | The Swan Trust | HERF | £17,800 | 10/12/20 |
Castle Roy Trust SCIO | Castle Roy Trust SCIO | HERF | £11,248 | 09/12/20 |
Raasay House Community Company | Raasay House Community Company | HERF | £15,782 | 09/12/20 |
Glasgow Women's Library | Glasgow Women's Library | HERF | £30,000 | 09/12/20 |
The Ridge SCIO | The Ridge SCIO | HERF | £24,418 | 09/12/20 |
Eden Court Highlands | Eden Court Highlands | HERF | £59,364 | 08/12/20 |
The Abbotsford Trust | The Abbotsford Trust | HERF | £48,730 | 08/12/20 |
Traquair House Charitable Trust | Traquair House Charitable Trust | HERF | £30,104 | 07/12/20 |
Friends of Kilbride | Friends of Kilbride | HERF | £68,509 | 07/12/20 |
Friends of Dundonald Castle SCIO | Friends of Dundonald Castle SCIO | HERF | £39,575 | 07/12/20 |
Cockenzie House and Gardens | Cockenzie House and Gardens | HERF | £12,112 | 04/12/20 |
Dr Coralie Mills | Dr Coralie Mills | HERF | £14,998 | 04/12/20 |
Bannockburn House Trust | Bannockburn House Trust | HERF | £27,282 | 04/12/20 |
Ardnamurchan Lighthouse Trust Ldt. | Ardnamurchan Lighthouse Trust Ldt. | HERF | £27,171 | 04/12/20 |
Carntyne Parish Church | Carntyne Parish Church | HERG | £93,410 | 02/12/20 |
Shetland Amenity Trust | Shetland Amenity Trust | HERF | £73,743 | 01/12/20 |
Orphir Community Council | The Orkneyinga Saga Centre | HESF | £4,800 | 25/11/20 |
Clan Mackenzie Charitable Trust | Clan Mackenzie Charitable Trust | HERF | £24,400 | 23/11/20 |
Oban Communities Trust | Rockfield Centre | HERG | £15,000 | 20/11/20 |
Architectural Heritage Fund | Scottish Development Officer | OSF | £200,000 | 06/11/20 |
EASE Archaeology | Langskaill, Westray, Orkney | Archaeology | £2,800 | 14/10/20 |
Urras Sgire Oighreachd Bharabhais Community Company | Reinforcing of sea walls to cemetery | CWHF | £5,000 | 13/10/20 |
Dumfries and Galloway Outdoor Access Trust | Castle Haven Dun | HESF | £2,100 | 06/10/20 |
RSPB | Strathbeg Windmill Stump Repair | HESF | £7,022 | 06/10/20 |
Climavore CIC | Research of traditional materials created from coastal products on the Isle of Skye | HESF | £4,900 | 05/10/20 |
Brisbane Observatory Trust | Brisbane Observatory | HESF | £23,000 | 05/10/20 |
Scottish Crannog Centre | Walkway Repair Project | CWHF | £18,723 | 02/10/20 |
Portsoy Community Enterprise | Flood defences for Bunk House | CWHF | £8,625 | 02/10/20 |
Seafield Seafront Trust (SCIO) | Seafield Seafront | CWHF | £6,283 | 02/10/20 |
The Unicorn Preservation Society | Interpretation Project | CWHF | £19,045 | 02/10/20 |
KILCHERAN | Heritage fishing baskets project | CWHF | £9,250 | 02/10/20 |
Whithorn Trust | Machars Waterborne Project | CWHF | £19,000 | 01/10/20 |
Papay Development Trust | Kelp Store - Restore the Shore | CWHF | £7,950 | 01/10/20 |
Urras nan Tursachan | Exploring the landscape of Calanais | CWHF | £19,920 | 01/10/20 |
CLIMAVORE CIC | Collective Coast project | CWHF | £13,816 | 01/10/20 |
Seven Lochs Partnership | Seven Lochs: A History Shaped by Water | CWHF | £13,250 | 01/10/20 |
Cromarty Harbour Trust | Smeaton mole/outer pier | CWHF | £20,000 | 01/10/20 |
Wessex Archaeology (Scotland) | Cockenzie Harbour survey and Conservation Management Plan | CWHF | £5,000 | 01/10/20 |
The Friends of St Ninian’s | Newark Orkney GIS project | CWHF | £4,083 | 01/10/20 |
Room 8 Studio Ltd | Mobile Coast project | CWHF | £4,988 | 01/10/20 |
Historic Assynt | Oral History of Fishing Industry in Assynt | CWHF | £3,000 | 30/09/20 |
Old Torry Community Centre Association | Ecomuseum Project | CWHF | £3,000 | 30/09/20 |
The Swan Trust | Main Sail Replacement | CWHF | £5,000 | 30/09/20 |
Mr Donald E Macrae | 12, Lower Ardelve thatching | HESF | £14,375 | 24/09/20 |
The Trustees of St Mary's Episcopal Cathedral | St Mary's Episcopal Cathedral | HERG | £45,000 | 18/09/20 |
Glasgow Canal Co-op | Heritage Engagement Project | CWHF | £13,416 | 16/09/20 |
Govanhill Baths Community Trust | Govanhill Baths Book | HESF | £4,680 | 14/09/20 |
Children In Scotland | Museums & Young People Working in Partnership | HESF | £10,011 | 11/09/20 |
The Ridge Foundation CIC | Traditional Skills Training | HESF | £34,000 | 04/09/20 |
Kirkcudbright Development Trust | Dark Skies Centre Kirkcudbright - Former Johnston School | HERG | £65,684 | 06/08/20 |
All Saints Episcopal Church, Gretna | All Saints Episcopal Church, Gretna | HERG | £115,600 | 29/07/20 |
Auld Kirk of Cullen | Auld Kirk of Cullen | HERG | £131,600 | 29/07/20 |
Inverness City Heritage Trust | City Heritage Trust | CHT | £139,837 | 06/07/20 |
Oxbow Books Ltd | Archaeology publication - Landscapes Revealed: Geophysical Survey in the Heart of Neolithic Orkney World Heritage Area 2002–2011 | Archaeology | £8,903 | 10/06/20 |
Kirkcaldy Old Kirk | Kirkcaldy Old Kirk | HERG | £102,200 | 31/03/20 |
Oxbow Books Ltd | Archaeology publication - Bornais No.4, The Economy of a Norse Settlement in the Outer Hebrides | Archaeology | £13,725 | 26/02/20 |
St Mary's Eskadale | St Mary's Eskadale | HERG | £14,300 | 12/02/20 |
